Casual Simple Tang Outfits For Men

$69.55
$69.55

Description
 

Product ID:              MC2031560
Material:                  Cotton, Linen
Pattern:                   Solid

Sleeve:                    Short Sleeve
Neckline:                 Round Neck

Closure Type:           Pullover
Season:                   Summer

Style:                      Casual, Fashion, Simple
Occasion:                Daily, Outdoor Activities, Vacation, Street, Dating, Campus


Package included:
 1*Top+1*Pants

Size Chart (Asian Size) :
Please allow 1-3 cm measured error.

Top:

Tag
Size
Length Chest Shoulder Sleeve Length
cm | inch cm | inch cm | inch cm | inch
S 68cm | 26.7'' 105cm | 41.3'' 42.5cm | 16.7'' 34cm | 13.4''
M 70cm | 27.5'' 108cm | 42.4'' 44cm | 17.3'' 35cm | 13.8''
L 72cm | 28.3'' 111cm | 43.6'' 45.5cm | 17.9'' 36cm | 14.1''
XL 74cm | 29.1'' 114cm | 44.8'' 47cm | 18.5'' 37cm | 14.5''
XXL 76cm | 29.9'' 117cm | 46.0'' 48.5cm | 19.1'' 38cm | 14.9''
3XL 78cm | 30.7'' 120cm | 47.2'' 50cm | 19.7'' 39cm | 15.3''
4XL 80cm | 31.4'' 123cm | 48.3'' 51.5cm | 20.2'' 40cm | 15.7''

Pants:
Tag
Size
Length Waist Hip
cm | inch cm | inch cm | inch
S 93cm | 36.5'' 44-85cm | 17.3''-33.4'' 114cm | 44.8''
M 95cm | 37.3'' 46-90cm | 18.1''-35.4'' 116cm | 45.6''
L 97cm | 38.1'' 46-101cm | 18.1''-39.7'' 118cm | 46.4''
XL 99cm | 38.9'' 48-106cm | 18.9''-41.7'' 120cm | 47.2''
XXL 101cm | 39.7'' 48-111cm | 18.9''-43.6'' 122cm | 47.9''
3XL 103cm | 40.5'' 50-115cm | 19.7''-45.2'' 124cm | 48.7''
4XL 105cm | 41.3'' 50-120cm | 19.7''-47.2'' 126cm | 49.5''
You have successfully subscribed!